Solis S5 12.0kW Dual MPPT 3-Phase Grid Tie Inverter
R28,562.00
Solis S5 12.0kW Dual MPPT 3-Phase Grid Tie Inverter – buy online from B&B Solar Power Solutions SA with fast, nationwide delivery across South Africa. Great prices, genuine warrantied stock, expert advice.
Free shipping on orders over R10,000.00
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Overview
The inverter is the brain of any solar or backup system, seamlessly managing solar, battery and grid power and switching to backup in milliseconds when the grid goes down.
The Solis S5 12.0kW Dual MPPT 3-Phase Grid Tie Inverter by Solis is available now from B&B Solar Power Solutions SA, with fast delivery to homes and businesses across South Africa. Order online or request a quote – our team is happy to help you choose the right product for your needs.
Why buy from B&B Solar Power Solutions SA?
- Seamlessly manages solar, battery and grid power
- Fast automatic switchover the moment the grid drops
- Works with leading lithium batteries
- Remote/app monitoring where supported
Specifications
| Wide voltage range | Ultra low start-up voltage of 180V and max PV input voltage of 1100V. |
|---|---|
| Integrated AFCI (DC arc | fault circuit protection). |
| DC reverse | polarity protection. |
| SA | NRS 097 certified and COCT Certified |
| DC connection | MC4. |
| AC connection | Terminal connectors. |
| Display | LCD. |
| Communication connections | RS485, Optional: Wi-Fi, GPRS. |
| Model | S5-GR3P12K. |
| Energy Source | PV. |
| Max. DC input power(kW) | 18. |
| Max. DC input voltage(V) | 1100. |
| Rated Voltage | 600V. |
| Start | up voltage(V): 180. |
| MPPT voltage range(V) | 160-1000 V. |
| Max. input current(A) | 32A+32A. |
| MPPT number/Max input strings number | 2/2. |
| Rated output power(kW) | 12. |
| Max. apparent output power(kVA) | 13.2. |
| Max. output power(kW) | 13.2. |
| Rated grid voltage(V) | 3/N/PE, 220 V / 380 V, 230 V / 400 V. |
| Rated grid frequency (Hz) | 50/60. |
| Operation phase | Three. |
| Rated grid output current(A) | 15.2 A / 14.4 A. |
| Max. output current(A) | 15.9A. |
| Power Factor (at rated output power) | 0.8 leading…0.8 lagging. |
| THDi (at rated output power) | <1.5%. |
| Max. efficiency | 98.5%. |
| EU efficiency | 98.1%. |
| Short circuit protection | Yes. |
| Output over current protection | Yes. |
| Output over voltage protection | Yes. |
| Insulation resistance monitoring | Yes. |
| Residual current detection | Yes. |
| Surge protection | Yes. |
| Anti | Islanding protection: Yes. |
| Temperature protection | Yes. |
| Dimensions(mm) | 310(W)*63(H)*219(D). |
| Weight(kg) | 18.9. |
| Topology | Transformerless. |
| Self | consumption (night): <1W(Night). |
| Operating ambient temperature range | -25~60C. |
| Ingress protection | IP65. |
| Noise emission{typical} | <30dBA. |
| Cooling concept | Natural convection. |
Buy with confidence from B&B Solar Power Solutions SA
B&B Solar Power Solutions SA is your trusted supplier of solar power, water heating and energy-efficiency products, with fast, reliable delivery to homes and businesses across all nine provinces – from Cape Town to Bloemfontein and everywhere in between. We stock only genuine, warrantied products at competitive prices, and our team is happy to help you size the right system for your needs.
🚚 Enjoy FREE delivery on orders over R10,000 – use code BBSPS26 at checkout. Ready to order or need a quote? Contact us today.






Reviews
There are no reviews yet.