BlueNova BN52V-280-14.5K SBB LiFePO4 Single Box Battery
R54,648.00
BlueNova BN52V-280-14.5K SBB LiFePO4 Single Box Battery – buy online from B&B Solar Power Solutions SA with fast, nationwide delivery across South Africa. Great prices, genuine warrantied stock, expert advice.
Free shipping on orders over R10,000.00
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Overview
Store the energy you generate and stay powered through load-shedding with this safe, long-life LiFePO4 lithium battery – deep cycling, low maintenance and years of dependable service.
The BlueNova BN52V-280-14.5K SBB LiFePO4 Single Box Battery by BlueNova is available now from B&B Solar Power Solutions SA, with fast delivery to homes and businesses across South Africa. Order online or request a quote – our team is happy to help you choose the right product for your needs.
Why buy from B&B Solar Power Solutions SA?
- Safe, long-life LiFePO4 chemistry
- Deep daily cycling for backup and self-consumption
- Scalable capacity as your system grows
- Low maintenance with a long cycle life
Specifications
| Built only with new (non | refurbished) premium quality LiFePO4 cells. |
|---|---|
| Weight | +-104kg. |
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) |
| Nominal Voltage | 52VDC |
| Usable capacity | 14 560Wh @C2, 25°C |
| Operating voltage range | 48V ~ 55.2V |
| Operating temperature range | Charge: 0°C ~ 50°C | Dischar ge: -10°C ~ 50°C |
| Cycle life @100% DoD, C2, 25°C | >3600 cycles (<20% fade) | 7000 cycles (<40% fade) |
| Cycle life @ 80% DoD, C2, 25°C | >5000 cycles (<20% fade) | 9000 cycles (<40% fade) |
| Cycle life @70% DoD, C2, 25°C | >7000 cycles (<20% fade) | 12000 cycles (<40% fade) |
| Dimensions | 370 x 262 x 870mm (Wx H x D) incl. mounting extrusions |
| Bulk Voltage(Operational Max.) | 55.2V |
| Low Voltage (Min) | 48V |
| Charge Current (max.) | 240A continuous |
| Discharge Current Max | 240A continuous | 300A burst (for < 1 minute) | 750A peak (for < 2 seconds) |
| Charge Power(Max) | Maximum: 7 280W (C2) | Recommended: 3 640W (C4) |
| Discharge power | Maximum: 7 280W (C2) | Recommended: 1 248W (C10) |
| Self | discharge rate: < 2% per monthly |
| Charge/discharge efficiency | 96% @C2 | 98% @C10 |
| Isolator | 400A |
| Inline fuse | 500A |
| Current over | charge protection: 250A |
| Voltage over | charge protection: < 58.4V (auto cut-off at first Vcell ≥ 3.65V) |
| Self-discharge rate | < 2% per monthly |
| Current over-charge protection | 250A |
| Voltage over-charge protection | < 58.4V (auto cut-off at first Vcell ≥ 3.65V) |
| Voltage over-discharge protection | > 45.6V (auto cut-off at first Vcell ≤ 2.85V) |
| https | //solarpowersolution.co.za/products/bluenova-bmac-battery-monitor?_pos=1&_sid=604dba04a&_ss=r |
Buy with confidence from B&B Solar Power Solutions SA
B&B Solar Power Solutions SA is your trusted supplier of solar power, water heating and energy-efficiency products, with fast, reliable delivery to homes and businesses across all nine provinces – from Durban to Polokwane and everywhere in between. We stock only genuine, warrantied products at competitive prices, and our team is happy to help you size the right system for your needs.
🚚 Enjoy FREE delivery on orders over R10,000 – use code BBSPS26 at checkout. Ready to order or need a quote? Contact us today.








Reviews
There are no reviews yet.