Solis 4G 40.0kW Quad MPPT 3-Phase Grid Tie Inverter
R46,393.00
Solis 4G 40.0kW Quad MPPT 3-Phase Grid Tie Inverter – buy online from B&B Solar Power Solutions SA with fast, nationwide delivery across South Africa. Great prices, genuine warrantied stock, expert advice.
Free shipping on orders over R10,000.00
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Overview
The inverter is the brain of any solar or backup system, seamlessly managing solar, battery and grid power and switching to backup in milliseconds when the grid goes down.
The Solis 4G 40.0kW Quad MPPT 3-Phase Grid Tie Inverter by Solis is available now from B&B Solar Power Solutions SA, with fast delivery to homes and businesses across South Africa. Order online or request a quote – our team is happy to help you choose the right product for your needs.
Why buy from B&B Solar Power Solutions SA?
- Seamlessly manages solar, battery and grid power
- Fast automatic switchover the moment the grid drops
- Works with leading lithium batteries
- Remote/app monitoring where supported
Specifications
| Wide voltage range | Ultra low start-up voltage of 180V and max PV input voltage of 1100V |
|---|---|
| Intelligent monitoring, Smart I | V Curve Diagnosis |
| Integrated AFCI (DC arc | fault circuit protection) |
| DC reverse | polarity protection |
| DC connection | MC4. |
| AC connection | OT terminal |
| Display | LCD |
| Communication connections | RS485, Optional: Wi-Fi, GPRS |
| Model | S5-GC40K |
| Energy Source | PV. |
| Max. DC input power(kW) | 48. |
| Max. DC input voltage(V) | 1100. |
| Start | up voltage(V): 180V. |
| MPPT voltage range(V) | 200-1000. |
| Max. input current(A) | 4*32A |
| MPPT number/Max input strings number | 4/8 |
| Rated output power(kW) | 40. |
| Max. apparent output power(kVA) | 44. |
| Max. output power(kW) | 44. |
| Rated grid voltage(V) | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
| Rated grid frequency (Hz) | 50 Hz / 60 Hz |
| Operation phase | Three. |
| Rated grid output current(A) | 60.8 A / 57.7 A |
| Max. output current(A) | 66.9. |
| Power Factor (at rated output power) | >0.99 (0.8 leading – 0.8 lagging) |
| THDi (at rated output power) | <3%. |
| Max. efficiency | 98.7% |
| EU efficiency | 98.3%. |
| Short circuit protection | Yes. |
| Output over current protection | Yes. |
| Surge protection | DC Type II / AC Type II |
| Grid monitoring | Yes |
| Anti | islanding protection: Yes |
| Temperature protection | Yes |
| Strings monitoring | Yes |
| I/V Curve scanning | Yes |
| Integrated PID recovery | Optional |
| Integrated DC switch | Optional |
| Dimensions(mm) | (W*H*D) 647*629*252 mm |
| Weight(kg) | 37. |
| Topology | Transformerless. |
| Self | consumption (night): <1W(Night). |
| Operating ambient temperature range | -25~60C. |
| Ingress protection | IP66 |
| Cooling concept | Intelligent redundant fan cooling. |
Buy with confidence from B&B Solar Power Solutions SA
B&B Solar Power Solutions SA is your trusted supplier of solar power, water heating and energy-efficiency products, with fast, reliable delivery to homes and businesses across all nine provinces – from Bloemfontein to George and everywhere in between. We stock only genuine, warrantied products at competitive prices, and our team is happy to help you size the right system for your needs.
🚚 Enjoy FREE delivery on orders over R10,000 – use code BBSPS26 at checkout. Ready to order or need a quote? Contact us today.






Reviews
There are no reviews yet.